SPORTS & eXTRA cARRICULAR
ACTIVITIES (ECA)
The CollegeX Academy believes that extracurricular activities are integral to the College’s programme and to the student experience. We encourage all students to take advantage of the opportunities available as we believe that they contribute to the development of their health and happiness – whilst developing their physical ability, emotional maturity, social competence, moral values, and teamwork skills.
Extracurricular activities are also a great chance to develop leadership skills as students play a vital role in the organisation of College activities. Thi further encourages teamwork, creativity, and administrative capacity – all of which can be applied in the student’s careers following graduation.
Having a vast range of clubs brings like-minded people together, whilst providing them with excellent networking opportunities. Therefore, if a student wishes to participate in an activity which does not already have an established club, they have the opportunity to set one up.
PabsonNoneNone
| Sn.No. | Event Year | Position/Title Won | Name of Event/ Competition | Organizers | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | Winner | U-14 Futsal Tournament | Bratnagar City Football Club Cup | None |
| 2 | 2024 | 2nd Runner Up | Pabson Birat Cup Football Tournament | Pabson | None |
| 3 | 2024 | Best LAI School Delegation | LAI MUN Socitey | LAI MUN Socitey | None |
| 4 | 2024 | Winner | Silver Zone Olympiad | Silver Foundation | None |
| 5 | 2023 | 1st Runner Up | 7th Indo -Nepal Roller Skates Championship | Nepal Roller Skates | None |
| 6 | 2023 | Performance | School Performance Award | Silverzone Foundation | None |
| 7 | 2023 | Winner | Pabson President Cup | Pabson | None |
| 8 | 2019 | Runner Up | Biratnagar Debating Championship | Biratnagar and Biratnagar Speaker Club in Collaboration with Pabson Biratnagar | None |
| 9 | 2018 | 2nd Runner Up | Pabson Spelling Contest -2075 | Pabson | None |
| 10 | 2018 | First | Inter School Drawaing Competition | Mother Teresa Memorial Secondry Boarding School | None |
| 11 | 2018 | 2nd Runner Up | Pabson Spelling Contest | Pabson District Executive Committee | None |
| 12 | 2018 | Winner | 4th Bishnu Majhi Inter School Cricket Tournament | Bishnu Majhi Memorial | None |
| 13 | 2017 | Runner Up | Rumpum Box Cricket League | Nepal Maheshwari Yuba Manch | None |
| 14 | 2017 | Winner | Biratnagar Mayor Cup Inter School Cricket Tournament | Nagarpalika, Biratnagar | None |
| 15 | 2016 | Third | Hissan Sports Meet Table Tennis Boys | Hissan, Morang | None |
| 16 | 2016 | 2nd Runner UP | TSAN Science and Engineering Expo | Pubanchal Campus, Dharan | None |
| 17 | 2016 | 2nd Runner Up | Purbnchal Robotics Comptition | Yantra Akhada | None |
| 18 | 2015 | 2nd Runner Up | Bishnu Majhi Memorial Inter School Cricket | Bishnu Majhi Memorial | None |
| 19 | 2014 | Winner | Horizon Cup Inter School Cricket Tournament | Horizon Cricket Academy | None |
| 20 | 2013 | 2nd Runner Up | Shree Bir Ganesh Man Singh Inter School Basketball Tournament | Bir Ganesh Man Singh Sports | None |
| 21 | 2012 | Second | Shree Bir Ganesh Man Singh Inter School Basketball Tournament | Bir Ganesh Man Singh Sports | None |
| 22 | 2012 | 1st Runner Up | national Inter DPS Table Tennis Tournament | DPS, Guwahati | None |
| 23 | 2011 | 2nd Runner Up | Table Tennis National Level Inter DPS Multi Sports Meet For Girls U-14 | DPS, Ranchi | None |
| 24 | 2011 | Winner | 1st Lions Inter School Sports Meet Basketball (Girls) | Lions International | None |
| 25 | 2011 | Winner | East Zone Inter DPS Football Tournament U-14 | DPS, Dhaligaon | None |
| 26 | 2011 | Winner | 1st Lions Inter School Sports Meet Volleyball Girls | Lions International | None |
| 27 | 2011 | Runner Up | 1st Lions Inter School Sports Meet Volleyball Boys | Lions International | None |
| 28 | 2011 | Runner Up | 1st Lions Inter School Sports Meet Football | Lions International | None |
| 29 | 2011 | Winner | 1st Lions Inter School Sports Meet Table Tennis | Lions International | None |
| 30 | 2011 | Runner Up | 1st Lions Inter School Sports Meet Basketball Boys | Lions International | None |
Dance and Music
- Nationally and internationally certified trainers.
- Full time trainers diffrentiated according to genre
- Well Equipped and sophisticated according to genre
- Involvement in advertisement,songs and music videos.
Art and Craft
- Full Time Certified Teachers According To age Groups
- Well Equipped and sophisticated rooms for different zones.
- Traning for national and International platforms.
Sports
- Cricket
- Football
- Volleyball
- Basket Ball
- Table-tennis
- Hand Ball
- Badminton
Cricket
CollegeX Academy provide a great opportunity for their students to get trained by national level coach of cricket. CxA encourage their students from elementary school to high school in participating in cricket tournaments.Our school have separate net practice ground where student are trained in professional manner with well equipped cricket kits. Our school has Cricket training net built to help the student trained in professional manner. First Mayor Cup Kathmandu title has been achieved by our school cricket team. From 2062 to 2075 BS reigning champion in Cricket (inter school level). In addition, CxA has given 4 national players in the Nepal cricket team]
Football
CxA has spacious ground for football training where the students are trained by the national level coaches. We have differentiated the football practice ground according to their level. CxA has organized many friendly match of football.
Skating
In 2019, our school has organized an event Indo-Nepal Skating competition where our trained students were selected for the final round to be conducted in Assam. Separate skating ground for junior and senior level has been provide to trained students for skating. CxA encourage their student to participate in international events by providing them professional trainer.